Did you know?
The biggest fruit growing area in Germany is "Altes Land" near Hamburg. (approx. 8.500 ha). The region around Lake Constance is the second biggest.
| Chile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Poland | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| South Africa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Did you know?
The biggest fruit growing area in Germany is "Altes Land" near Hamburg. (approx. 8.500 ha). The region around Lake Constance is the second biggest.